Huawei CloudLink Camera 200 (C200-HW)
基于瑞芯微 Rockchip RK3588 平台的 OPS-C 电脑模块,适用于教育、交互式会议白板、数字标牌等应用。
OPS 插拔式电脑,搭载第 13 代英特尔酷睿 i7 处理器、16 GB DDR4 内存和 512 GB 固态硬盘。
Huawei OPS W021 D 是一款 OPS 计算模块,搭载英特尔酷睿 i5 处理器、集成显卡、无线连接和多种 I/O 接口。
标准插拔式电脑,搭载第 12 代英特尔酷睿 i5 处理器,适用于教育和会议环境。
Huawei IdeaHub K3 配备 86 英寸 4K 屏幕,零贴合,10 bit 色深,刷新率 60 Hz,支持防眩光和光学防蓝光,具备自适应亮度。支持超低延迟书写、中英文识别、图形识别、截屏和批注、扫描二维码保存白板内容、Wi-Fi 6、Wi-Fi Direct 投屏,以及 Type-B、Type-C 和 USB 3.0 连接。支持 HarmonyOS 和 Windows,运行 Windows 需选配 OPS。
暂无评分
您的评分
同一产品的不同尺寸。每种规格单独报价,并有各自的规格参数和库存。
本产品与“交互式显示屏”中其他产品的对比。
将该产品的全部信息汇集于一份 PDF,可直接打印或与团队分享。
可热插拔单风扇盒,面板侧出风,风量最高 31 CFM,最大功耗 21.6 W。
无线投屏器,可将内容投射到兼容的 HUAWEI IdeaHub 及协作设备上。
| Glass hardness |
| 7 H |
| — |
| — |
| Screen refresh rate | 60 Hz | — | — |
| Colour depth | 10-bit (8-bit + FRC) | — | — |
| Aspect ratio | 16:9 | — | — |
| Anti-glare | Yes | — | — |
| Adaptive brightness | Yes | — | — |
| Optical anti-blue light | Yes | — | — |
| Eye comfort certification | TÜV Rheinland Low Blue Light (Hardware Solution), TÜV Rheinland Eye Comfort | — | — |
| Styluses included | 2 count | — | — |
| Protective cover | Yes | — | — |
| Display resolution | 3840 × 2160 px | — | — |
| CPU cores | — | Cortex-A76 · 4 count, Cortex-A55 · 4 count | — |
| CPU maximum clock | — | 2.4 GHz | — |
| GPU model | — | G610 MC4 | Integrated Intel UHD Graphics |
| Backlight type | D-LED | — | — |
| Memory capacity | 12 GB | 8 GB | 16 GB |
| Screen lamination | Zero-gap bonding | — | — |
| Memory type | — | LPDDR5 | DDR4 |
| Memory channels | — | 2 count | 2 count |
| Memory form factor | — | On-board (soldered) | — |
| Onboard storage capacity | 128 GB | 128 GB | 512 GB |
| Onboard storage type | — | eMMC | — |
| Operating system | Windows, HarmonyOS | Android | Windows IoT, Windows |
| Operating system version | — | 15.0 & Above | Windows 11 IoT Enterprise / Enterprise 64-bit class, depending on configuration |
| Expansion slots | — | M.2 · E · 2230 · PCIe 3.0 · 1 count | — |
| USB ports | — · Type-B · —, — · Type-C · —, USB 3.0 · Type-A · — | — | USB 2.0 · Type-A · 3 ports |
| Video ports | — | HDMI · Input · 4K@60 · 1 ports, HDMI · Output · 4K@60 · 1 ports | HDMI · Output · 4K@60 · 1 ports |
| Antenna count | — | 2 count | 2 count |
| Bluetooth version | — | 5.2 | 5.2 |
| Wi-Fi Generation | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Wi-Fi standard | 802.11ax | 802.11ax | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac, 802.11ax |
| Frequency band | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | — |
| Compliance standard | CE | — | — |
| Ethernet controller | — | Realtek 8111H | — |
| Switch chipset | — | RTL8366SD | — |
| Module form factor | — | OPS-C | OPS |
| OPS slot | Yes | — | — |
| Width | 1953 mm | 180 mm | 195 mm |
| Height | 1180.6 mm | 30 mm | 30 mm |
| Depth | 91.8 mm | 195 mm | 180 mm |
| Weight | 63 kg | — | — |
| Colour | — | Black | Black |
| Installation method | Wall | OPS slot | OPS slot |
| Cooling method | — | Passive (fanless) | — |
| Acoustic noise | — | 35 dB | — |
| Storage temperature | — | -20 to 60 °C | -20 to 70 °C |
| Operating humidity | — | 5 to 95 % | — |
| Storage humidity | — | 5 to 95 % | — |
| Physical controls | — | Power button, Reset button | — |
| Status indicators | — | 2 count | — |
| Input Type | AC mains | DC | DC |
| Lifecycle status | Active | — | — |
| Operating temperature | — | 0 to 40 °C | 0 to 40 °C |
| IP rating | None | None | None |
| Specification group | active | — | active |
| Device Role | Display | Accessory | Display |
| Link technology | Wi-Fi | Ethernet, Wi-Fi, Bluetooth | Wi-Fi, Bluetooth, Ethernet |
暂无评价——欢迎第一个分享您的看法。
登录后即可评分并撰写评论。您的评价将以您的名字显示。
暂无评价——欢迎第一个分享您的看法。